PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2008-09


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 7 - - 5 71.43 2008-09
2 Aviva Life 1438 1032 71.77 278 19.33 2008-09
3 Bajaj Allianz Life 12011 10484 87.29 1003 8.35 2008-09
4 Bharti Axa Life 203 108 53.20 91 44.83 2008-09
5 Birla Sun Life 2757 2457 89.12 286 10.37 2008-09
6 Canara HSBC Life 16 5 31.25 3 18.75 2008-09
7 DLF Pramerica Life - - - - - 2008-09
8 Future Generali Life 30 17 56.67 9 30.00 2008-09
9 HDFC Life 2898 2549 87.96 139 4.80 2008-09
10 ICICI Pru Life 10743 9298 86.55 559 5.20 2008-09
11 IDBI Fortis 39 12 30.77 2 5.13 2008-09
12 Ing Vysya Life 1523 1180 77.48 119 7.81 2008-09
13 Kotak Life 1300 1002 77.08 120 9.23 2008-09
14 LIC 591097 564389 95.48 7846 1.33 2008-09
15 Max New York Life 3938 3545 90.02 306 7.77 2008-09
16 Met Life 729 422 57.89 166 22.77 2008-09
17 Reliance Life 3701 3204 86.57 210 5.67 2008-09
18 Sahara Life 439 198 45.10 54 12.30 2008-09
19 Sbi Life 4260 3262 76.57 643 15.09 2008-09
20 Shriram Life 791 312 39.44 192 24.27 2008-09
21 Star Union Life - - - - - 2008-09
22 Tata AIG Life 2700 1652 61.19 750 27.78 2008-09
#All figures for FY 2008-09, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2008-09