PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2010-11


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 130 68 52.31 58 44.62 2010-11
2 Aviva Life 2265 1906 84.15 277 12.23 2010-11
3 Bajaj Allianz Life 27038 23980 88.69 1913 7.08 2010-11
4 Bharti Axa Life 787 686 87.17 99 12.58 2010-11
5 Birla Sun Life 9832 9307 94.66 491 4.99 2010-11
6 Canara HSBC Life 283 201 71.02 47 16.61 2010-11
7 DLF Pramerica Life 82 42 52.22 16 19.51 2010-11
8 Future Generali Life 1245 629 50.52 268 21.53 2010-11
9 HDFC Life 4579 4369 95.41 182 3.97 2010-11
10 ICICI Pru Life 16024 15160 94.61 503 3.14 2010-11
11 IDBI Federal 419 272 64.92 88 21.00 2010-11
12 India First Life 189 155 82.01 34 17.99 2010-11
13 Ing Vysya Life 2293 2075 90.49 81 3.53 2010-11
14 Kotak Life 2700 2411 89.30 105 3.89 2010-11
15 LIC 739502 717529 97.03 7384 1.00 2010-11
16 Max New York Life 9021 7033 77.96 1344 14.90 2010-11
17 Met Life 1832 1565 85.43 111 6.06 2010-11
18 Reliance Life 16290 13254 81.36 1410 8.66 2010-11
19 Sahara Life 945 503 53.23 136 14.39 2010-11
20 Sbi Life 10031 8249 82.24 1678 16.73 2010-11
21 Shriram Life 1573 876 55.69 407 25.87 2010-11
22 Star Union Life 290 234 80.69 4 1.38 2010-11
23 Tata AIG Life 4184 3428 81.93 714 17.07 2010-11
#All figures for FY 2010-11, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2010-11