PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2011-12


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 274 181 66.06 89 32.48 2011-12
2 Aviva Life 2240 2006 89.55 214 9.55 2011-12
3 Bajaj Allianz Life 27212 24658 90.61 1709 6.28 2011-12
4 Bharti Axa Life 935 820 87.70 101 10.80 2011-12
5 Birla Sun Life 10914 9925 90.94 958 8.78 2011-12
6 Canara HSBC Life 448 361 80.58 67 14.96 2011-12
7 DLF Pramerica Life 233 57 24.46 39 16.74 2011-12
8 Edelweiss Tokio Life 1 1 100.00 0.00 0.00 2011-12
9 Future Generali Life 2007 1366 68.06 545 27.15 2011-12
10 HDFC Life 5149 4952 96.17 187 3.63 2011-12
11 ICICI Pru Life 14829 14314 96.53 468 3.16 2011-12
12 IDBI Federal 627 423 67.46 173 27.59 2011-12
13 India First Life 546 449 82.23 97 17.77 2011-12
14 Ing Vysya Life 2826 2510 88.82 148 5.24 2011-12
15 Kotak Life 2949 2716 92.10 123 4.17 2011-12
16 LIC 731336 712501 97.42 9530 1.30 2011-12
17 Max Life 9031 8113 89.84 775 8.58 2011-12
18 Met Life 2174 1769 81.37 209 9.61 2011-12
19 Reliance Life 20534 17367 84.58 2263 11.02 2011-12
20 Sahara Life 1044 814 77.97 49 4.69 2011-12
21 Sbi Life 11864 11328 95.48 378 3.19 2011-12
22 Shriram Life 1443 937 64.93 209 14.48 2011-12
23 Star Union Life 477 411 86.16 11 2.31 2011-12
24 Tata AIA Life 5107 4287 83.94 791 15.49 2011-12
#All figures for FY 2011-12, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2011-12