PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2012-13


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 422 282 66.82 140 33.18 2012-13
2 Aviva Life 2433 2134 87.71 291 11.96 2012-13
3 Bajaj Allianz Life 27282 24192 88.67 1979 7.25 2012-13
4 Bharti Axa Life 1046 936 89.48 101 9.66 2012-13
5 Birla Sun Life 9871 8149 82.55 1278 12.95 2012-13
6 Canara HSBC Life 597 528 88.44 58 9.72 2012-13
7 DLF Pramerica Life 614 166 27.04 121 19.71 2012-13
8 Edelweiss Tokio Life 22 10 45.45 9 40.91 2012-13
9 Future Generali Life 1941 1369 70.53 502 25.86 2012-13
10 HDFC Life 6253 5988 95.76 164 2.62 2012-13
11 ICICI Pru Life 14948 14393 96.29 543 3.63 2012-13
12 IDBI Federal 687 550 80.06 111 16.16 2012-13
13 India First Life 916 654 71.40 241 26.31 2012-13
14 Ing Life 3312 2780 83.94 333 10.05 2012-13
15 Kotak Life 3089 2843 92.04 186 6.02 2012-13
16 LIC 750576 733545 97.73 8440 1.12 2012-13
17 Max Life 9051 8531 94.25 512 5.66 2012-13
18 PNB Met Life 2405 2017 83.87 317 13.18 2012-13
19 Reliance Life 21412 18511 86.45 1545 7.22 2012-13
20 Sahara Life 955 809 84.71 64 6.70 2012-13
21 Sbi Life 13426 12676 94.41 496 3.69 2012-13
22 Shriram Life 1602 1079 67.35 442 27.59 2012-13
23 Star Union Life 738 662 89.70 20 2.71 2012-13
24 Tata AIA Life 4884 4125 84.46 592 12.12 2012-13
#All figures for FY 2012-13, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2012-13