PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2013-14


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 400 324 81.00 76 19.00 2013-14
2 Aviva Life 2033 1708 84.01 322 15.84 2013-14
3 Bajaj Allianz Life 23724 21658 91.29 1494 6.03 2013-14
4 Bharti Axa Life 1078 950 88.13 105 9.74 2013-14
5 Birla Sun Life 9197 8071 87.76 880 9.57 2013-14
6 Canara HSBC Life 627 544 86.76 67 10.69 2013-14
7 DLF Pramerica Life 858 190 22.14 204 23.78 2013-14
8 Edelweiss Tokio Life 80 48 60.00 18 22.50 2013-14
9 Exide Life 3741 3111 83.16 379 10.13 2013-14
10 Future Generali Life 2229 1669 74.88 329 14.76 2013-14
11 HDFC Life 7259 6824 94.01 341 4.70 2013-14
12 ICICI Pru Life 13398 12608 94.10 667 4.98 2013-14
13 IDBI Federal 932 842 90.34 51 5.47 2013-14
14 India First Life 1258 920 73.13 289 22.97 2013-14
15 Kotak Life 2063 2687 90.69 227 7.66 2013-14
16 LIC 760334 746212 98.14 8387 1.10 2013-14
17 Max Life 9478 8896 93.86 578 6.10 2013-14
18 PNB Met Life 2510 2265 90.24 236 9.40 2013-14
19 Reliance Life 21033 17241 81.97 2287 10.87 2013-14
20 Sahara Life 836 754 90.19 66 7.89 2013-14
21 Sbi Life 14233 12960 91.06 745 5.23 2013-14
22 Shriram Life 1427 966 67.69 271 18.99 2013-14
23 Star Union Life 1022 949 92.86 64 6.26 2013-14
24 Tata AIA Life 4711 4225 89.68 340 7.22 2013-14
#All figures for FY 2013-14, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2013-14