PolicyWala | Forum | Downloads | Ratios | Calculators


LOSS RATIOS OF LIFE INSURERS IN FY2014-15


S.No.

Life Insurance Company

Total No. Of Death Claims Received

Total No. Of Death Claims Paid

Claims Paid %

Total No of Claims Repudiated

Claims Repudiated %

Financial Year #

1 Aegon Religare 460 413 89.78 46 10.00 2014-15
2 Aviva Life 1683 1398 83.07 276 16.40 2014-15
3 Bajaj Allianz Life 20661 18978 91.85 1059 5.13 2014-15
4 Bharti Axa Life 1110 898 80.90 180 16.22 2014-15
5 Birla Sun Life 8453 8056 95.30 255 3.02 2014-15
6 Canara HSBC Life 576 516 89.58 42 7.29 2014-15
7 DHFL Pramerica Life 953 545 57.19 45 35.47 2014-15
8 Edelweiss Tokio Life 119 68 57.14 45 37.82 2014-15
9 Exide Life 3432 2955 86.10 421 12.27 2014-15
10 Future Generali Life 2160 1808 83.70 314 14.54 2014-15
11 HDFC Life 12189 11031 90.50 883 7.24 2014-15
12 ICICI Pru Life 12309 11546 93.80 667 5.42 2014-15
13 IDBI Federal 971 736 75.80 191 19.67 2014-15
14 India First Life 1655 1195 72.21 378 22.84 2014-15
15 Kotak Life 2686 2437 90.73 162 6.03 2014-15
16 LIC 755901 742243 98.19 8689 1.15 2014-15
17 Max Life 9149 8786 96.03 357 3.90 2014-15
18 PNB Met Life 2466 2290 92.86 137 5.56 2014-15
19 Reliance Life 18142 15211 83.84 1881 10.37 2014-15
20 Sahara Life 778 700 89.97 50 6.43 2014-15
21 Sbi Life 14876 13303 89.43 1103 7.41 2014-15
22 Shriram Life 1960 1287 65.66 453 23.11 2014-15
23 Star Union Life 1266 1191 94.08 71 5.61 2014-15
24 Tata AIA Life 3873 3659 94.47 177 4.57 2014-15
#All figures for FY 2014-15, including claims pending at the start of the year.

*Source - Annual Report of IRDA FY2014-15