PolicyWala | Forum | Downloads | Ratios | Calculators


SOLVENCY RATIOS OF LIFE INSURERS IN FY2009-10


S.No.

Life Insurance Company

March 2009

June 2009

Sept 2009

Dec 2009

March 2010

1 Aegon Religare 1.93 2.14 1.93 2.07 2.66
2 Aviva Life 5.91 3.61 5.23 5.59 5.12
3 Bajaj Allianz Life 2.62 2.35 2.53 2.59 2.68
4 Bharti Axa Life 2.07 2.16 2.58 1.86 1.68
5 Birla Sun Life 2.44 1.94 1.96 1.75 2.11
6 Canara HSBC Life 5.74 4.45 3.26 3.89 2.58
7 DLF Pramerica Life 1.71 1.53 1.59 1.74 1.67
8 Future Generali Life 3.17 1.99 2.25 2.32 2.34
9 HDFC Life 2.58 2.32 2.14 1.95 1.80
10 ICICI Pru Life 2.31 2.54 2.57 2.89 2.90
11 IDBI Federal 6.11 5.67 5.33 4.91 4.05
12 India First Life NA NA NA 7.77 5.27
13 Ing Vysya Life 2.26 2.96 2.32 1.81 1.79
14 Kotak Life 2.69 3.02 3.07 3.05 2.79
15 LIC 1.54 1.74 1.72 1.66 1.54
16 Max New York Life 3.04 2.43 2.22 1.90 3.22
17 Met Life 2.27 1.76 1.82 1.65 1.65
18 Reliance Life 2.50 2.25 2.22 1.91 1.86
19 Sahara Life 3.60 4.04 4.33 4.51 4.50
20 Sbi Life 2.92 2.73 2.64 2.52 2.17
21 Shriram Life 3.05 2.91 2.63 2.61 2.69
22 Star Union Life 2.53 7.89 7.66 7.77 7.46
23 Tata AIG Life 2.51 1.91 2.05 1.80 2.11
*Source - Annual Report of IRDA FY2009-2010