PolicyWala | Forum | Downloads | Ratios | Calculators


SOLVENCY RATIOS OF LIFE INSURERS IN FY2010-11


S.No.

Life Insurance Company

March 2010

June 2010

Sept 2010

Dec 2010

March 2011

1 Aegon Religare 2.66 3.55 4.18 2.74 3.22
2 Aviva Life 5.12 4.26 3.44 4.13 5.40
3 Bajaj Allianz Life 2.68 2.86 2.99 2.37 2.86
4 Bharti Axa Life 1.68 3.78 4.39 2.98 2.14
5 Birla Sun Life 2.11 2.23 2.24 2.50 2.89
6 Canara HSBC Life 2.58 3.38 2.62 4.00 3.07
7 DLF Pramerica Life 1.67 1.92 1.88 1.63 2.53
8 Future Generali Life 2.34 1.80 2.76 2.19 2.21
9 HDFC Life 1.80 2.02 1.92 1.80 1.72
10 ICICI Pru Life 2.90 3.09 3.05 3.24 3.27
11 IDBI Federal 4.05 3.64 3.04 3.45 6.60
12 India First Life 5.27 5.01 7.43 6.90 6.36
13 Ing Vysya Life 1.79 3.11 3.37 3.26 3.00
14 Kotak Life 2.79 3.04 2.82 3.06 3.35
15 LIC 1.54 1.62 1.66 1.58 1.54
16 Max New York Life 3.22 3.04 2.82 3.06 3.65
17 Met Life 1.65 1.69 1.67 1.63 1.69
18 Reliance Life 1.86 1.58 1.55 1.59 1.66
19 Sahara Life 4.50 4.70 4.87 5.06 4.82
20 Sbi Life 2.17 2.25 2.22 2.16 2.04
21 Shriram Life 2.69 2.38 2.52 3.63 3.96
22 Star Union Life 7.46 7.36 7.47 7.07 6.70
23 Tata AIG Life 2.11 1.97 1.79 1.87 2.16
*Source - Annual Report of IRDA FY2010-2011