PolicyWala | Forum | Downloads | Ratios | Calculators


SOLVENCY RATIOS OF LIFE INSURERS IN FY2011-12


S.No.

Life Insurance Company

March 2011

June 2011

Sept 2011

Dec 2011

March 2012

1 Aegon Religare 3.22 2.97 3.22 2.17 2.62
2 Aviva Life 5.40 5.15 4.71 4.41 5.15
3 Bajaj Allianz Life 3.66 4.04 4.51 5.03 5.15
4 Bharti Axa Life 2.14 2.27 2.81 2.51 2.34
5 Birla Sun Life 2.89 3.20 3.43 3.46 2.99
6 Canara HSBC Life 3.07 2.26 4.05 3.85 2.60
7 DLF Pramerica Life 2.53 2.01 2.08 2.34 2.31
8 Edelweiss Tokio Life NA 2.26 2.26 2.50 2.41
9 Future Generali Life 2.21 1.73 2.35 2.18 3.86
10 HDFC Life 1.72 1.85 1.83 1.80 1.88
11 ICICI Pru Life 3.27 3.76 3.90 3.75 3.71
12 IDBI Federal 6.60 8.32 7.77 7.34 6.61
13 India First Life 6.36 6.34 8.86 8.58 7.71
14 Ing Vysya Life 3.00 2.71 2.48 2.25 2.16
15 Kotak Life 2.67 2.85 3.04 3.04 3.06
16 LIC 1.54 1.57 1.59 1.56 1.54
17 Max Life 3.65 4.08 4.56 5.39 5.34
18 Met Life 1.69 1.73 1.76 1.78 1.65
19 Reliance Life 1.66 2.14 2.38 3.74 3.53
20 Sahara Life 4.82 5.07 5.08 5.16 5.28
21 Sbi Life 2.04 2.20 2.14 2.13 5.34
22 Shriram Life 3.96 4.09 4.30 4.70 4.99
23 Star Union Life 6.70 6.02 6.45 5.53 5.67
24 Tata AIA Life 2.16 2.28 2.37 2.52 2.84
*Source - Annual Report of IRDA FY2011-2012