PolicyWala | Forum | Downloads | Ratios | Calculators


SOLVENCY RATIOS OF LIFE INSURERS IN FY2012-13


S.No.

Life Insurance Company

March 2012

June 2012

Sept 2012

Dec 2012

March 2013

1 Aegon Religare 2.62 1.97 1.87 1.62 1.91
2 Aviva Life 5.15 4.62 4.14 3.56 4.23
3 Bajaj Allianz Life 5.15 5.58 5.85 6.33 6.34
4 Bharti Axa Life 2.34 2.01 2.19 2.05 1.82
5 Birla Sun Life 2.99 3.20 3.31 3.44 2.67
6 Canara HSBC Life 2.60 4.53 3.94 3.76 3.84
7 DLF Pramerica Life 2.31 2.38 2.72 2.99 2.67
8 Edelweiss Tokio Life 2.41 2.41 2.15 2.14 1.96
9 Future Generali Life 3.86 3.13 2.82 2.82 4.17
10 HDFC Life 1.88 1.99 2.27 2.19 2.17
11 ICICI Pru Life 3.71 3.85 3.82 3.90 3.96
12 IDBI Federal 6.61 6.24 5.80 5.40 4.90
13 India First Life 7.71 8.06 6.88 6.02 4.20
14 Ing Life 2.16 2.07 1.90 1.91 1.80
15 Kotak Life 5.34 5.61 5.54 5.51 5.21
16 LIC 1.54 1.60 1.60 1.58 1.54
17 Max Life 1.65 1.72 1.72 1.89 2.07
18 PNB Met Life 3.06 2.97 2.90 2.94 2.93
19 Reliance Life 3.53 3.76 4.06 4.36 4.29
20 Sahara Life 5.28 5.78 5.76 6.16 5.78
21 Sbi Life 5.34 2.15 2.17 2.14 2.15
22 Shriram Life 4.99 5.08 5.00 5.33 5.59
23 Star Union Life 5.67 5.28 4.54 4.08 3.46
24 Tata AIA Life 2.84 3.06 3.19 3.36 3.41
*Source - Annual Report of IRDA FY2012-2013