PolicyWala | Forum | Downloads | Ratios | Calculators


SOLVENCY RATIOS OF LIFE INSURERS IN FY2013-14


S.No.

Life Insurance Company

June 2013

Sept 2013

Dec 2013

March 2014

1 Aegon Religare 1.60 1.64 1.87 2.38
2 Aviva Life 4.27 4.27 3.93 4.15
3 Bajaj Allianz Life 6.97 7.09 7.38 7.34
4 Bharti Axa Life 1.84 1.92 1.62 2.09
5 Birla Sun Life 2.27 2.06 2.10 1.86
6 Canara HSBC Life 3.79 3.94 3.77 3.59
7 DLF Pramerica Life 2.41 2.80 4.61 5.37
8 Edelweiss Tokio Life 2.07 2.16 2.09 2.20
9 Exide Life 1.86 2.35 2.31 2.39
10 Future Generali Life 4.12 4.01 3.89 3.18
11 HDFC Life 2.27 2.19 2.02 1.94
12 ICICI Pru Life 4.04 3.95 3.83 3.72
13 IDBI Federal 4.80 4.78 5.00 4.72
14 India First Life 3.83 3.22 3.00 2.47
15 Kotak Life 3.11 3.12 3.16 3.02
16 LIC 1.58 1.58 1.57 1.54
17 Max Life 5.24 5.21 5.30 4.85
18 PNB Met Life 2.10 2.16 2.23 2.28
19 Reliance Life 4.33 4.80 4.93 4.42
20 Sahara Life 6.92 6.88 6.92 6.84
21 Sbi Life 2.25 2.40 2.47 2.28
22 Shriram Life 5.80 6.12 6.35 6.41
23 Star Union Life 3.23 2.86 3.30 2.38
24 Tata AIA Life 3.59 3.72 3.96 4.09
*Source - Annual Report of IRDA FY2013-2014